Illinois Agricultural Colleges - Professional Characteristics
Total full-time faculty (26 schools reporting): | 90 |
---|---|
Part-time faculty | 119 |
Minimum full-time teaching load contact hours: | 15 |
Average teaching load contact hours taught per semester: | 25.7 |
Average load credit for “lab” hours: | 0.9 |
Instructors indicating previous industry experience: | 62 |
Average pre-teaching industry experience: | 22.9 |
Average # of years teaching: | 10.1 |
Average # of years teaching at current school: | 9 |
Age of Teachers
(72 Instructors Reporting)10-19 Years | 1 | 1.4% |
---|---|---|
20-29 Years | 17 | 23.6% |
30-39 Years | 18 | 25% |
40-49 Years | 24 | 33.3% |
50-59 Years | 10 | 13.9% |
60-69 Years | 2 | 2.8% |
Average Age | 38.4 |
Salary
(112 Instructors Reporting)Under $20,000 | 24 | 21.4% |
---|---|---|
$20-30,000 | 2 | 1.8% |
$30-40,000 | 3 | 2.7% |
$40-50,000 | 18 | 16.1% |
$50-60,000 | 16 | 14.3% |
$60-80,000 | 35 | 31.2% |
Over $80,000 | 14 | 12.5% |
Contract
(0 Instructors Reporting)Education Level
(104 Instructors Reporting)Total Degrees Held |
Highest Degree Held |
|
---|---|---|
AAS | 60 | 18 |
BS or BA | 84 | 21 |
Master's | 62 | 54 |
Ph.D | 11 | 11 |
IACCAI Membership | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
---|---|---|---|---|
Option I | 48 |
27 |
35 |
40 |
Option II | 1 |
2 |
2 |
1 |
Option III | 12 |
12 |
12 |
8 |
Associate | 19 |
15 |
13 |
1 |
Institutional | 2 |
3 |
2 |
0 |
Overload pay per contact hour |
||
---|---|---|
Full Time Faculty | School Year | $701 |
Summer | $737 | |
Part Time Faculty | School Year | $517 |
Summer | $526 |