Printer Friendly View
You are now viewing the Printer Friendly version of this page. This page is designed to present a limited version of the page that is easy on your printer.

Return to Full Color
 
 

IACCAI Summary Report

Student Information

School Name Degree Seeking Non Degree Seeking Total Department Enrollment Transfer Students
Parkland College 0 68 68 0
Black Hawk College - East Campus 0 0 0 0
Carl Sandburg College 0 0 0 0
Danville Area Community College 0 0 0 12
College of DuPage 0 0 0 0
Highland Community College 0 0 0 0
Illinois Central College 0 2 2 15
Wabash Valley College 0 0 0 4
Illinois Valley Community College 0 8 8 8
John Wood Community College 0 24 24 14
Joliet Junior College 0 15 15 25
Kaskaskia Community College 0 2 2 25
Kishwaukee College 0 0 0 0
Lake Land College 0 13 13 65
Kankakee Community College 0 2 2 0
Lincoln Land Community College 0 3 3 0
Rend Lake College 0 0 0 10
Richland Community College 0 0 0 5
Shawnee Community College 0 1 1 0
Southeastern Illinois College 0 0 0 10
Southwestern Illinois College 0 27 27 8
Spoon River College 0 0 0 0
Triton Community College 0 20 20 0
McHenry County College 0 80 80 0
College of Lake County 0 0 0 0
Harold Washington College 0 0 0 0
Lincoln Trail College 0 0 0 0
Total 0 265 265 201

Student History

School Name PAS Members Former FFA Members Taken HS Ag Classes
Parkland College 12 100 110
Black Hawk College - East Campus 18 70 105
Carl Sandburg College 0 0 0
Danville Area Community College 0 10 10
College of DuPage 0 5 5
Highland Community College 0 40 42
Illinois Central College 27 63 85
Wabash Valley College 10 58 64
Illinois Valley Community College 0 5 5
John Wood Community College 48 69 69
Joliet Junior College 30 64 102
Kaskaskia Community College 61 39 39
Kishwaukee College 0 39 54
Lake Land College 40 185 202
Kankakee Community College 0 2 2
Lincoln Land Community College 45 75 82
Rend Lake College 0 110 110
Richland Community College 38 0 0
Shawnee Community College 0 20 20
Southeastern Illinois College 0 54 54
Southwestern Illinois College 0 21 21
Spoon River College 15 30 31
Triton Community College 0 0 0
McHenry County College 0 3 5
College of Lake County 0 0 0
Harold Washington College 0 0 0
Lincoln Trail College 0 1 3
Total 344 1063 1220

Student Demographics

School Name Male Female Urban Rural Farm Non-Farm
Parkland College 0 0 0 0 0 0
Black Hawk College - East Campus 0 0 0 0 0 0
Carl Sandburg College 0 0 0 0 0 0
Danville Area Community College 9 6 1 14 11 4
College of DuPage 0 0 0 0 0 0
Highland Community College 0 0 0 0 0 0
Illinois Central College 82 17 21 78 37 62
Wabash Valley College 84 3 12 75 44 43
Illinois Valley Community College 12 12 0 24 4 20
John Wood Community College 53 13 11 55 46 20
Joliet Junior College 116 158 172 102 60 214
Kaskaskia Community College 34 1 5 30 19 16
Kishwaukee College 0 0 0 0 0 0
Lake Land College 145 50 15 180 160 35
Kankakee Community College 0 0 0 0 0 0
Lincoln Land Community College 0 0 0 0 0 0
Rend Lake College 51 27 22 56 36 42
Richland Community College 0 0 0 0 0 0
Shawnee Community College 0 0 0 0 0 0
Southeastern Illinois College 26 4 7 23 13 17
Southwestern Illinois College 38 30 23 45 5 63
Spoon River College 0 0 0 0 0 0
Triton Community College 0 0 0 0 0 0
McHenry County College 0 0 0 0 0 0
College of Lake County 0 0 0 0 0 0
Harold Washington College 0 0 0 0 0 0
Lincoln Trail College 0 0 0 0 0 0
Total 650 321 289 682 435 536